Trial
14-day trial
- Full editor and Print Station functionality
- No registration, no need to enter any details
- Custom templates, PDF export
- No watermark for the full 14 days
Pick an edition, pay once, and the software is yours. The first year of maintenance (updates and support) is included; renewal afterwards is voluntary.
14-day trial
For everyday office printing
Full power for manufacturing
For large operations and integrators
We send specific prices individually on request — get in touch via our contact form.
Exactly what you get in each edition. The Trial unlocks the full Pro edition for 14 days so you can test everything without limits.
| Feature | Trial 14 days |
Standard | Pro | Enterprise |
|---|---|---|---|---|
| Label design | ||||
| Visual editor (Designer) | ✔ | ✔ | ✔ | ✔ |
| Quick-start templates (10 industry samples) | ✔ | ✔ | ✔ | ✔ |
| Multiple document tabs | ✔ | ✔ | ✔ | ✔ |
| Grid, guides, snapping | ✔ | ✔ | ✔ | ✔ |
| Undo / Redo, layers and Z-order | ✔ | ✔ | ✔ | ✔ |
| Dark / light theme | ✔ | ✔ | ✔ | ✔ |
| Multilingual UI (cs / en / de / sk) | ✔ | ✔ | ✔ | ✔ |
| Label elements | ||||
| Text — formatting, alignment, rotation | ✔ | ✔ | ✔ | ✔ |
| Rich Text (multi-style text block) | ✔ | ✔ | ✔ | ✔ |
| Images and logos (PNG, JPG, SVG) | ✔ | ✔ | ✔ | ✔ |
| Shapes (rectangle, line, ellipse) | ✔ | ✔ | ✔ | ✔ |
| Automatic counter (per element, prefix/suffix, padding) | ✔ | ✔ | ✔ | ✔ |
| Date/time (auto, shift ±days/months/years) | ✔ | ✔ | ✔ | ✔ |
{Field} placeholders in every element |
✔ | ✔ | ✔ | ✔ |
| Pre-print prompts (operator fills in values) | ✔ | ✔ | ✔ | ✔ |
| Barcodes | ||||
| 1D basics — Code 128, EAN-13/8, UPC-A/E, ITF, Code 39, Codabar, Code 93 | ✔ | ✔ | ✔ | ✔ |
| 2D basics — QR, Data Matrix | ✔ | ✔ | ✔ | ✔ |
| Code 39 Extended (full ASCII) | ✔ | ✔ | ✔ | ✔ |
| ITF-14 / GTIN-14, ISBN (via EAN-13) | ✔ | ✔ | ✔ | ✔ |
| Rectangular Data Matrix | ✔ | ✔ | ✔ | ✔ |
| MSI Plessey, Plessey (retail / catalogue) | ✔ | ✔ | ✔ | ✔ |
| GS1-128 with FNC1 and AI validation | ✔ | — | ✔ | ✔ |
| GS1 DataMatrix | ✔ | — | ✔ | ✔ |
| Advanced 2D — PDF417, Aztec, MaxiCode | ✔ | — | ✔ | ✔ |
| Data sources | ||||
| Manually entered values + prompts | ✔ | ✔ | ✔ | ✔ |
| CSV import | ✔ | ✔ | ✔ | ✔ |
| Excel (.xlsx) import | ✔ | ✔ | ✔ | ✔ |
| First-row preview in the editor | ✔ | ✔ | ✔ | ✔ |
| Database over ODBC (MS SQL, MySQL, PostgreSQL…) | ✔ | — | ✔ | ✔ |
| Custom SQL queries over ODBC | ✔ | — | ✔ | ✔ |
| Printing and output | ||||
| Print via Windows driver (any Windows printer) | ✔ | ✔ | ✔ | ✔ |
| Print preview | ✔ | ✔ | ✔ | ✔ |
| Sheet layout — A4 / A5 label grid | ✔ | ✔ | ✔ | ✔ |
| Batch printing from a data source | ✔ | ✔ | ✔ | ✔ |
| PDF export (vector, no watermark) | ✔ | ✔ | ✔ | ✔ |
| Print Station for operators | ✔ | ✔ | ✔ | ✔ |
| Native ZPL output for Zebra printers | ✔ | — | ✔ | ✔ |
| Number of connected printers | Unlimited | Unlimited | Unlimited | Unlimited |
| Licensing and deployment | ||||
| Offline activation (.req → .lic) | ✔ | ✔ | ✔ | ✔ |
| Online activation via the portal | ✔ | ✔ | ✔ | ✔ |
| Reactivation on new hardware | ✔ | ✔ | ✔ | ✔ |
| Deactivation initiated from the app (online / offline) | ✔ | ✔ | ✔ | ✔ |
| Number of activations (PCs) | 1 | 1 | 1 | as per contract |
| Site licence for multiple PCs | — | — | — | ✔ |
| No cloud, no phone-home | ✔ | ✔ | ✔ | ✔ |
| Updates and support | ||||
| 1 year of updates included | ✔ | ✔ | ✔ | ✔ |
| Email support during business hours | ✔ | ✔ | ✔ | ✔ |
| Response by next business day | ✔ | ✔ | ✔ | ✔ |
| Priority support and SLA | — | — | — | ✔ |
| Deployment consulting and training | — | — | — | ✔ |
| Custom integrations and modifications | — | — | — | ✔ |
* The Trial unlocks the full Pro edition for 14 days so you can test everything. After the trial ends the application switches to preview mode with a watermark on printed labels until you upload a valid licence token.